loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2024 4.14 4.26 49.73
Equity-ICICI Bank Mar 31, 2024 4.05 4.17 32.12
Equity-Titan Company Mar 31, 2024 3.89 4.01 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 3.83 3.94 18.84
Equity-Asian Paints Mar 31, 2024 3.77 3.89 65.56
Equity-Britannia Inds. Mar 31, 2024 3.75 3.87 37.74
Equity-Nestle India Mar 31, 2024 3.69 3.80 36.78
Equity-ITC Mar 31, 2024 3.66 3.77 45.81
Equity-Kotak Mah. Bank Mar 31, 2024 3.55 3.66 36.82
Equity-Reliance Industr Mar 31, 2024 3.47 3.58 24.88
Equity-UltraTech Cem. Mar 31, 2024 3.44 3.54 37.16
Equity-TCS Mar 31, 2024 3.34 3.43 31.75
Equity-HDFC Bank Mar 31, 2024 3.26 3.36 40.94
Equity-Larsen & Toubro Mar 31, 2024 3.26 3.35 37.36
Equity-Dr Reddy`s Labs Mar 31, 2024 3.23 3.32 21.47
Equity-SBI Life Insuran Mar 31, 2024 3.14 3.23 51.69
Equity-Pidilite Inds. Mar 31, 2024 2.94 3.03 45.40
Equity-Torrent Pharma. Mar 31, 2024 2.94 3.02 24.17
Equity-Bajaj Auto Mar 31, 2024 2.93 3.01 16.29
Equity-Dabur India Mar 31, 2024 2.90 2.99 33.88
Equity-HCL Technologies Mar 31, 2024 2.90 2.99 21.53
Equity-Colgate-Palmoliv Mar 31, 2024 2.89 2.98 29.69
Equity-Marico Mar 31, 2024 2.89 2.97 35.81
Equity-Bosch Mar 31, 2024 2.88 2.96 25.46
Equity-NTPC Mar 31, 2024 2.84 2.92 21.88
Equity-Wipro Mar 31, 2024 2.81 2.89 11.23
Equity-Cipla Mar 31, 2024 2.80 2.88 29.99
Equity-Berger Paints Mar 31, 2024 2.70 2.78 41.11
Equity-Hero Motocorp Mar 31, 2024 2.63 2.71 18.14
Equity-Power Grid Corpn Mar 31, 2024 2.63 2.70 11.35
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 -0.01 -106.08