loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Nov 30, 2025 7.41 4.27 -4.07
Equity-HDFC Bank Nov 30, 2025 7.28 4.20 1.81
Equity-Asian Paints Nov 30, 2025 6.95 4.01 14.20
Equity-ICICI Bank Nov 30, 2025 6.86 3.96 2.99
Equity-Sun Pharma.Inds. Nov 30, 2025 6.68 3.85 8.07
Equity-Nestle India Nov 30, 2025 6.63 3.82 -1.07
Equity-Reliance Industr Nov 30, 2025 6.59 3.80 5.20
Equity-SBI Nov 30, 2025 6.52 3.76 4.22
Equity-Titan Company Nov 30, 2025 6.48 3.74 4.05
Equity-TCS Nov 30, 2025 6.35 3.66 2.36
Equity-Bharti Airtel Nov 30, 2025 6.14 3.54 2.05
Equity-Hind. Unilever Nov 30, 2025 5.89 3.40 -0.19
Equity-SBI Life Insuran Nov 30, 2025 5.89 3.39 0.28
Equity-Dr Reddy`s Labs Nov 30, 2025 5.81 3.35 4.85
Equity-Larsen & Toubro Nov 30, 2025 5.66 3.26 0.70
Equity-Britannia Inds. Nov 30, 2025 5.49 3.16 -0.07
Equity-Kotak Mah. Bank Nov 30, 2025 5.48 3.16 0.81
Equity-Maruti Suzuki Nov 30, 2025 5.45 3.14 -2.02
Equity-HCL Technologies Nov 30, 2025 5.42 3.12 5.11
Equity-Cipla Nov 30, 2025 5.40 3.11 1.75
Equity-UltraTech Cem. Nov 30, 2025 5.30 3.06 -3.07
Equity-Torrent Pharma. Nov 30, 2025 5.24 3.02 4.26
Equity-Apollo Hospitals Nov 30, 2025 5.23 3.01 -4.70
Equity-Infosys Nov 30, 2025 5.13 2.96 4.98
Equity-Bajaj Finserv Nov 30, 2025 5.02 2.89 0.03
Equity-Pidilite Inds. Nov 30, 2025 4.89 2.82 1.49
Equity-Wipro Nov 30, 2025 4.69 2.70 3.43
Equity-Bosch Nov 30, 2025 4.59 2.64 -3.58
Equity-Shree Cement Nov 30, 2025 4.46 2.57 -6.75
Equity-Bajaj Auto Nov 30, 2025 4.35 2.51 1.80
Net CA & Others-Net CA & Others Nov 30, 2025 0.18 0.12 48.64